Double Row Necklace
Reference Number: MRCQ156
ر.ق131,243
Details
As an addition, the designer of MRC decided to add this fascinating motif to her mimic Royal Bow collection. This enchanting necklace is designed with a double row of brilliant round diamonds and blue sapphire precious gemstones. Each stone has been individually handset by our master craftsmanship with most care and precision to enjoy the light and shimmering of each stone’s beauty. This irresistible necklace is designed especially to radiate your luxurious elegance. I hope you enjoy it.
VS
Clarity
12.48
Carat
984
Stones
52.99
Gold Grs
9.36
Blue Safire
Materials Options
Each MRC creation is unique. As a result, size, carat weight and stone qualities can vary slightly from one creation to another. Please allow us 8 weeks to craft and deliver your item.
Size Chart
Circumference mm | Diameter mm | Ring size Eu | Ring size USA |
37.8 | 12.04 | 38 | 0.5 |
39.1 | 12.45 | 39 | 1 |
40.4 | 12.85 | 40 | 1.5 |
41.7 | 13.26 | 42 | 2 |
42.9 | 13.67 | 43 | 2.5 |
44.2 | 14.07 | 44 | 3 |
45.5 | 14.48 | 45 | 3.5 |
46.8 | 14.88 | 47 | 4 |
48 | 15.29 | 48 | 4.5 |
48.7 | 15.49 | 49 | 5 |
50 | 15.9 | 50 | 5.5 |
51.2 | 16.31 | 51 | 6 |
52.5 | 16.71 | 52 | 6.5 |
53.8 | 17.12 | 54 | 7 |
55.1 | 17.53 | 55 | 7.5 |
56.3 | 17.93 | 56 | 8 |
57.3 | 18.34 | 58 | 8.5 |
58.9 | 18.75 | 59 | 9 |
60.2 | 19.15 | 60 | 9.5 |
61.4 | 19.56 | 61 | 10 |
62.7 | 19.96 | 63 | 10.5 |
64 | 20.37 | 64 | 11 |
65.3 | 20.78 | 65 | 11.5 |
66.6 | 21.18 | 67 | 12 |
67.8 | 21.59 | 68 | 12.5 |
68.5 | 21.79 | 69 | 13 |
Size Chart
Size | EU | US |
S | 14.5cm-16cm | 5.7”-6.3” |
M | 16.5cm-18cm | 6.5”-7.1” |
L | 18.5cm-20cm | 7.3”-7.9” |
XL | 20.5cm-22cm | 8.1”-8.7” |
Size Chart
Size | EU | US |
S | 14.5cm-16cm | 5.7”-6.3” |
M | 16.5cm-18cm | 6.5”-7.1” |
L | 18.5cm-20cm | 7.3”-7.9” |
XL | 20.5cm-22cm | 8.1”-8.7” |
Book an Appointment
Inquiry